Babies Clothing and Footwear
Kids Clothing and Footwear
Kids Clothing
Age Chest Waist
1-2yrs 52/21 50/20
2-3yrs 55/22 53/21
3-4yrs 57.5/23 55/22
4-5yrs 60/24 56/22
5-6yrs 62/24 57/22
7-8yrs 65/26 59/23
9-10yrs 69/27 62/24
11-12yrs 73/29 66/26
13-14yrs 77/30 70/28
Kids Footwear
Age Length of Last (mm)
7 152
8 158
9 165
10 172
11 178
12 185
13 192
1 198
2 205